Standard Accessories
- 10" Chuck Plate
- Face Plate
- Steady Rest
- Spindle Sleeve
- 2 Dead Center
- Change Gear Set
- Tool Post Bolt Key
- Motor Pulley
| Range | Admit Between Center | Weight (Approx) |
| 5.5 feet | 550mm | 1100kg. |
| 7 feet | 1000mm | 1300kg. |
| 9 feet | 1550mm | 1500kg. |
| 10 feet | 1850mm | 1750kg. |
| 12 feet | 2450mm | 2050kg. |
| 14 feet | 3050mm | 2250kg. |
| 16 feet | 3650mm | 2450kg. |
Technical Specifications
| Height of Center | - | 254mm |
| Bed Width | - | 325mm |
| Swing over Bed | - | 490mm |
| Swing over Cross slide | - | 290mm |
| Movement of cross slide | - | 300mm |
| Swing in Gap | - | 800mm |
| Bed Type | - | 2V & 2 Flat |
| Drive V-Belt | - | Double Belt C-70 |
| Spindle Bore | - | 53mm |
| Spindle Nose & Threadad | - | 6TPI / 75mm |
| Tail stock Spindle Dia/Taper | - | 57.15mm/MT-4 |
| Tail stock Spindle Travel | - | 190mm |
| Compound Dlide Travel | - | 150mm |
| Lead screw Diameter & pitch | - | 38mm/4TPI |
| Renge of Matric Threads | - | 1 to 6 |
| Renge of inch Threads | - | 2 to 24 TPI |
| Electric Motor 1440 RPM. | - | 3 HP/3 Phase |
